Programme of Events
INTERNATIONAL SERIOUS GAMES EVENT Birmingham, June 5 - 6 2006 |
| 9:00am | Registration | Coffee Served in Hall 8 |
| 10:00am | Plenary Sessions - Hall 5 | Serious Games Showreel John Newton, NCR, Director, Product & Technical EducationSerious Games: Success Factors for an Emerging Marketplace Andrew Shimery-Wolf, McDonald’s, Strategic Comm. Mgr McChange: Serious Games from Training to Corporate Social Responsibility Elina Koivisto, Nokia, Research Engineer MUPE and Mobile Serious Games Prof Ian Marshall, Coventry University Prof Bob Stone, Birmingham University The Reality of Serious Gaming: Learning the Lessons of our Virtual Past |
| 12 noon | Close Of Morning Session | Tim Luft, Coventry University. Overview of event and explanation of match-making service |
| 12:30pm | Lunch - Hall 8 | |
| 2:00 – 3:00pm | Where to start? How to develop the brief | Geoff Henderson, Black Country Knowledge Society Prof Bob Stone, Birmingham University |
| 3:00 – 4:00pm | How to choose the developer – Panel discussion sponsored by TIGA | Chair, Philip Oliver, TIGA Kevin Corti, Managing Director, PIXELearning Jim Piggot, Managing Director, TPLD Chris Brannigan, CEO, Caspian Learning Richard Smithies, Managing Director, TruSim |
| 4:30 – 6:00pm | Facilitated Networking Session - Hall 8 | Meeting rooms available and refreshments served until 6pm |
| 6:00pm | Close of afternoon session | |
| 8:30pm – late | ISGE Party | ZINC BAR (across Broad Street from ICC) |
DAY TWO – TUESDAY JUNE 6th |
| 9:30am | Registration | Coffee/Tea served in Hall 8 |
| 10:00am | Plenary Sessions - Hall 5 | Joe Little, BP, Digital Communications & Technology, CTO Con. Adolfo Rosas, Telefónica, Project Manager Lisa Galarneau, Microsoft Richard Sanford, Learning Researcher, Futurelab |
| 11:30am | Stages of Development - Hall 7 | Presentations will show different stages of development from projects recently commissioned within the West Midlands: Scottish Enterprise, developed by PIXELlearning (Kevin Corti) Social Programmes, Digital Native Academy (Steve Hands) MOD, Trauma Trainer, developed by Blitz (Richard Smithies Sim Chemist, developed by Aqua-Pacific (Paul Ranson) Transport Museum, Developed by Cyberjenn (David Broadbent) |
| 12.30pm | Lunch - Hall 8 | |
| 12.00pm | Panel Discussion - Hall 5 | Questions from the pre-conference forums and from the floorPhilip Oliver, TIGA/Blitz Games Steve Jarvis, Serious Games Alliance Lisa Galarneau, Microsoft Richard Sandford, Futurelab |
| 2:00pm | Live Demo from Stanford University – Hall 5 | Demonstration of a tool that Stanford Medical School uses to educate medical students and first responders Prof. LeRoy Heinrichs, Assoc. Director, SUMMIT (Stanford Univeristy Medical Media and Information Technologies) |
| 2:00pm | Sector-specific Sessions - | Health and Medicine, sponsored by Medilink – Hall 7b Corporate HR and Training, sponsored by DSC – Hall 7a Education, sponsored by Caspian Learning – Hall 6a First Responders, sponsored by Ambient Performance – Hall 6b Supporting Serious Games – Room 2 Forum discussing the benefits and challenges facing public organisations looking to support the development of serious games in their regions. Marcello Allegri, New Zealand Trade and Enterprise |
| 4:00pm | Closing Remarks - Hall 5 | John Latham, Pro-Vice Chancellor, Coventry University
|




